Date/ | 24/9 | 25/9 | 26/9 | 27/9 |
Weather | | | | |
Mainly cloudy with a few rain patches. | Sunny intervals. A few rain patches at first. | Mainly fine. | Sunny periods with isolated showers. | |
Wind | East force 5, occasionally force 6 offshore. | East force 4 to 5. | East force 4. | Northeast force 3 to 4. |
Temp(oC) | 26 - 30 | 27 - 31 | 28 - 32 | 28 - 32 |
| 75 - 95 | 70 - 90 | 60 - 85 | 60 - 90 |
Tuesday, September 22, 2009
Weather forecast for Friday and Saturday
Gotta like the weather forecast... let's hope it's not going to change much between now and Friday/Saturday...
(source: Hong Kong Observatory)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment